ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in Camera

- Stock: In Stock
- Brand: ViewSonic
- SKU: IN6504V-C
- MPN: IN6504V-C
| Key Features | |
| Brand | ViewSonic |
| Type | Interactive Flat Panel |
| Model | IN6504V-C |
| Display Features | |
| Aspect Ratio | 16:9 |
| Brightness | 450 nits (typ.) |
| Contrast Ratio | 5000:1 (typ.) |
| Display Format Native Resolution | UHD 3840 x 2160 |
| Touch System | |
| Touch Point | Windows: 40 Android: 40 |
| Operating System | |
| CPU | Octa-Core CPU |
| RAM | 8GB |
| ROM | 128GB |
| Physical Specification | |
| Active Screen Size | 65" |
| Warranty Information | |
| Warranty | 1 Year |
ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in Camera
The ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in Camera is a 65" interactive touch display with UHD 3840 x 2160 resolution and 40-point touch.
An interactive flat panel replaces the whiteboard, projector and screen in one unit. Teachers and presenters can write and annotate on screen, open files from USB or the cloud, and share laptop or phone screens wirelessly, which makes lessons and meetings more engaging.
Key Features
- Screen Size: 65"
- Resolution: UHD 3840 x 2160
- Brightness: 450 nits (typ.)
- Touch Points: Windows: 40 Android: 40
- Processor: Octa-Core CPU
- RAM: 8GB
- Storage: 128GB
Specifications
| Brand | ViewSonic |
| Model | IN6504V-C |
| Warranty | 1 Year |
| Type | Interactive Flat Panel |
| Display | |
|---|---|
| Panel Size | 65" |
| Panel Type | TFT LCD Module with DLED Backlight, HVA |
| Display Area (mm) | 1428.48(H) x 803.52(V) (64.5") |
| Aspect Ratio | 16:9 |
| Resolution | UHD 3840 x 2160 |
| Colors | 1.07B colors |
| Brightness | 450 nits (typ.) |
| Contrast Ratio | 5000:1 (typ.) |
| Response Time | 6.5 ms |
| Viewing Angles | H = 178, V = 178 typ. |
| Backlight Life | 50,000 Hours |
| Surface Treatment | Hardness: 9H, Anti-glare coating, Zero bonding |
| Orientation | Landscape |
| Platform | |
| Processor | Octa-Core CPU |
| RAM | 8GB |
| Storage | 128GB |
| Touch | |
| Type/ Tech | Ultra Fine Touch Techology (IR Recognition) |
| Touch Resolution | 32768 ×32768 |
| Touch Point | Windows: 40 Android: 40 |
| Palm Rejection | Yes |
| Input | |
| HDMI | x 2 (4K@60Hz) |
| Audio | x 1 |
| RS232 | x 1 |
| SD/SDHC | x 1 (TF card) |
| OPS | x 1 (Optional Intel Standard OPS) |
| WiFi | Built-in |
| Output | |
| HDMI | x 1, (1. 3840x2160p @ 30/60Hz using 4:2:0),, (2. 3840x2160p @ 30Hz using 4:4:4). |
| Audio | x 1 (Line out) |
| SPDIF | x 1 (optical) |
| Lan | |
| RJ45 | x 1,, (Lan-in, 10/100M/1000Mbps, WOL supported) , (Not support network sharing) |
| Usb | |
| Type A | x 3,, Front: 1 (USB 3.0 for public),, Front: 1 (USB 2.0 for public),, Rear: 1 (USB 2.0 support Android only). |
| Type B | x 2,, Front: 1 (USB 2.0),, Rear: 1 (USB 2.0) |
| Type C | x 2,, Front: 1 (USB 2.0 data Only),, Rear: 1 (USB 2.0 data Only). |
| Special features | |
| NFC Reader | Yes |
| Power | |
| Voltage | 100-240VAC +/- 10% Wide Range |
| Consumption | On:215W (Normal), , Off:<0.5W |
| Ergonomics | |
| Wall Mount (VESA® ) | 500 x 400 mm |
| Operating conditions | |
| Temperature (º C) | 0°C to 40°C |
| Humidity | 20% ~ 80% RH non-condensing |
| Dimensions (w x h x d) | |
| Physical (inch / mm) | 58.85 x 36.66 x 3.62 (in) / 1495.1 x 931.2 x 92.2 (mm) |
| Weight | |
| Net (lb / kg) | 75.18lb / 34.1kg |
ViewSonic IN6504V-C Price in Bangladesh
Buy the original ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in Camera at the best price in Bangladesh from Mridula Computer. It comes with a 1 Year warranty. For bulk, school, corporate or tender orders, contact us on WhatsApp for a quotation. We deliver to Dhaka, Chattogram, Sylhet and all over Bangladesh.
Quick Compare
| Product Details | ||||
| Product | ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in Camera | BenQ RE6504 65 Inch 4K UHD Education Interactive Flat Panel Display With Camera & Microphone | Viewsonic ViewBoard IFP6533-G 65" 4K UHD Interactive Flat Panel Display | BenQ RE7504 75 Inch 4K UHD Education Interactive Flat Panel Display With Camera & Microphone |
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | | | | |
| Model | IN6504V-C | RE6504 | ViewBoard IFP6533-G | RE7504 |
| Brand | ViewSonic | BenQ | ViewSonic | BenQ |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in CameraThe ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in Camera is a 65" interactive touch display with UHD 3840 x 2160 resolution and 40-point touch.An interactive flat panel replaces the whiteboard, projector and screen in one unit. Teachers and presenters can write and annotate on screen, open files from USB or the cloud, and share laptop or phone screens wirelessly, which makes lessons and meetings more engaging.Key FeaturesScreen Size: 65"Resolution: UHD 3840 x 2160Brightness: 450 nits (typ.)Touch Points: Windows: 40 Android: 40Processor: Octa-Core CPURAM: 8GBStorage: 128GBSpecificationsBrandViewSonicModelIN6504V-CWarranty1 YearTypeInteractive Flat PanelDisplayPanel Size65"Panel TypeTFT LCD Module with DLED Backlight, HVADisplay Area (mm)1428.48(H) x 803.52(V) (64.5")Aspect Ratio16:9ResolutionUHD 3840 x 2160Colors1.07B colorsBrightness450 nits (typ.)Contrast Ratio5000:1 (typ.)Response Time6.5 msViewing AnglesH = 178, V = 178 typ.Backlight Life50,000 HoursSurface TreatmentHardness: 9H, Anti-glare coating, Zero bondingOrientationLandscapePlatformProcessorOcta-Core CPURAM8GBStorage128GBTouchType/ TechUltra Fine Touch Techology (IR Recognition)Touch Resolution32768 ×32768Touch PointWindows: 40 Android: 40Palm RejectionYesInputHDMIx 2 (4K@60Hz)Audiox 1RS232x 1SD/SDHCx 1 (TF card)OPSx 1 (Optional Intel Standard OPS)WiFiBuilt-inOutputHDMIx 1, (1. 3840x2160p @ 30/60Hz using 4:2:0),, (2. 3840x2160p @ 30Hz using 4:4:4).Audiox 1 (Line out)SPDIFx 1 (optical)LanRJ45x 1,, (Lan-in, 10/100M/1000Mbps, WOL supported) , (Not support network sharing)UsbType Ax 3,, Front: 1 (USB 3.0 for public),, Front: 1 (USB 2.0 for public),, Rear: 1 (USB 2.0 support Android only).Type Bx 2,, Front: 1 (USB 2.0),, Rear: 1 (USB 2.0)Type Cx 2,, Front: 1 (USB 2.0 data Only),, Rear: 1 (USB 2.0 data Only).Special featuresNFC ReaderYesPowerVoltage100-240VAC +/- 10% Wide RangeConsumptionOn:215W (Normal), , Off:<0.5WErgonomicsWall Mount (VESA® )500 x 400 mmOperating conditionsTemperature (º C)0°C to 40°CHumidity20% ~ 80% RH non-condensingDimensions (w x h x d)Physical (inch / mm)58.85 x 36.66 x 3.62 (in) / 1495.1 x 931.2 x 92.2 (mm)WeightNet (lb / kg)75.18lb / 34.1kgViewSonic IN6504V-C Price in BangladeshBuy the original ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in Camera at the best price in Bangladesh from Mridula Computer. It comes with a 1 Year warranty. For bulk, school, corporate or tender orders, contact us on WhatsApp for a quotation. We deliver to Dhaka, Chattogram, Sylhet and all over Bangladesh... | Product Description: -BenQ RE6504 65 Inch 4K UHD Education Interactive Flat Panel Display with Camera & MicrophoneThe BenQ RE6504 65-inch 4K UHD Education Interactive Flat Panel Display is a high-performance, feature-rich display designed for interactive learning environments. This monitor boasts a huge 65-inch IPS panel with a 16:9 aspect ratio and 4K UHD resolution (3840 × 2160). Its 10-bit color depth and 72% NTSC color gamut provide crisp images and vibrant colors. With a contrast ratio of 1200:1 and an average brightness of 450 nits without glass (400 nits with glass), it guarantees an immersive viewing experience. Its dynamic contrast can go up to 30,000:1. Even for demanding educational applications, the display's 8 ms response time and strong 50,000-hour lifespan make it resilient and responsive. The BenQ RE6504 65-Inch 4K Interactive Flat Panel Display runs Android 13 (EDLA certified) and has an Arm Cortex-A73 and A53 processor with an Arm Mali-G52 MP8 GPU. With its 40-point precision infrared multi-touch system and 9H toughened, germ-resistant glass for improved durability and hygiene, this display offers a <5 ms touch response, facilitating a seamless and secure interactive experience. There are numerous USB options (USB-C 3.0 with 65W power delivery, USB 2.0 and 3.0 Type-A connections), three HDMI 2.0 ports, one VGA input, and 3.5mm jacks for audio in/out. For smooth network integration, the display also has a LAN connector and integrated 2 × 20W speakers. Physical characteristics include a weight of 36.4 kg, dimensions of 1482.1 × 907 × 87.7 mm, and an active screen size of 1428.5 × 803.5 mm. The BenQ RE6504 65-Inch 4K UHD Interactive Flat Panel Display is compatible with voltage ranges of 100-240V, 50/60Hz, and uses less than 0.5W in standby mode thanks to its power-efficient design. This model, which is designed for contemporary educational environments, combines remarkable display capabilities with adaptable connection and durability... | Product Description: -Viewsonic ViewBoard IFP6533-G 65" 4K UHD Interactive Flat Panel DisplayThe Viewsonic ViewBoard IFP6533-G, a 65-inch interactive flat panel display, is revolutionizing educational environments with its cutting-edge innovations and 4K UHD resolution. This classroom-tested panel exhibits reduced glare and increased color purity, contrast, and brightness thanks to bonding technology. Its 40-point touchscreen has been enhanced with Ultra Fine Touch Technology to enable many users to engage simultaneously with fluid and natural touch interactions. To simulate writing with a pen on paper, users may interact with the screen with their fingertips or the included dual-tip pens. Moreover, the panel has strong front-facing speakers that enhance the audiovisual learning process and a USB-C port that makes connections easier by allowing power, video, and data transmission with only one cable. Technical disruptions are avoided during classroom instruction because of the user-friendly design and quick app launches. The IFP6533-G, which is powered by Android 11, offers a wide range of educational tools and apps. It comes preinstalled with myViewBoard, offering a suite of advanced tools for lesson creation and delivery, alongside comprehensive device management options for administrators. This integration of versatile software and touch display technology makes the ViewBoard IFP6533-G an essential tool for creating interactive and engaging learning environments, making it invaluable for modern educational needs... | Product Description: -BenQ RE7504 75 Inch 4K UHD Education Interactive Flat Panel Display With Camera & MicrophoneThe BenQ RE7504 75-inch 4K UHD Education Interactive Flat Panel Display is cutting-edge, multipurpose educational equipment designed to improve interactive learning experiences. With a 3840 × 2160 pixels resolution and a 75" 4K UHD IPS display, this panel offers incredibly vivid and clear images. Its 8 ms response speed and 16:9 aspect ratio guarantee fluid and engaging viewing. With a contrast ratio of 1200:1 (dynamic contrast ratio of 30,000:1) and a typical brightness of 450 nits (400 nits with glass), the display produces high-quality images across a range of lighting conditions. Long-lasting and vibrant color performance is guaranteed by the panel's 50,000-hour lifespan, 10-bit color depth, and 72% NTSC color gamut. The Arm Cortex-A73 × 4 + A53 × 4 processor and Arm Mali-G52 MP8 GPU power the BenQ RE7504 75 Inch 4K UHD Education Interactive Flat Panel Display. Operating on Google-EDLA Certified Android 13.0, it provides an operating system that is both modern and easy to use. The touch system has 9H toughened glass for durability and germ-resistant technology, and it enables up to 40-point multi-touch with a response time of less than 5 ms. Numerous connectivity choices are available, such as LAN, RS232, USB-C, USB-B, and USB-A ports, VGA input, PC audio in, and 3 × HDMI 2.0. Multiple audio connections and two 20W speakers make up the audio system. The panel has an active area of 1649.7 × 927.9 mm and is made to be oriented in a landscape orientation. With a standby power of less than 0.5W and power requirements of AC 100-240V 50/60Hz, the BenQ RE7504 75 Inch 4K UHD Education Interactive Flat Panel Display guarantees energy-efficient operation. With its extensive feature set and strong performance, this interactive flat panel display is perfect for improving learning situations... |
Recently Viewed
Most Viewed
Same category
Same Brand
What is the price of ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in Camera in Bangladesh?
The latest price of ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in Camera in Bangladesh is 232,799৳ . You can buy the ViewSonic ViewBoard IN6504V-C 65" 4K Interactive Display with Built-in Camera at best price from our website or visit any of our showrooms. Follow us on Facebook For Regular updates & Offer.


