ViewSonic CDE5514-2C 55" 4K Commercial Display

- Stock: In Stock
- Brand: ViewSonic
- SKU: CDE5514-2C
- MPN: CDE5514-2C
| Key Features | |
| Brand | ViewSonic |
| Type | Commercial Display |
| Model | CDE5514-2C |
| Display Features | |
| Aspect Ratio | 16:9 |
| Brightness | 500 nits (typ.) |
| Contrast Ratio | 1200:1 (typ.) / 2000:1 (DCR enabled) |
| Display Format Native Resolution | 3840 x 2160 |
| Warranty Information | |
| Warranty | 1 Year |
ViewSonic CDE5514-2C 55" 4K Commercial Display
The ViewSonic CDE5514-2C 55" 4K Commercial Display is a 55" 4K commercial display built for long daily running hours, with 3840 x 2160 resolution and 500 nits (typ.) brightness.
It is designed for digital signage, menu boards, lobby screens and meeting rooms, where a display needs to run all day and show content from a media player, PC or USB stick.
Key Features
- Screen Size: 55"
- Resolution: 3840 x 2160
- Brightness: 500 nits (typ.)
- Processor: Quad-core ARM Cortex-A73
- RAM: 4GB DDR4
- Storage: 32GB
Specifications
| Brand | ViewSonic |
| Model | CDE5514-2C |
| Warranty | 1 Year |
| Type | Commercial Display |
| Display | |
|---|---|
| Panel Size | 55" |
| Type/ Tech | TFT LCD Module. DLED backlight |
| Display Area (mm) | 1209.60 (H) x 680.40 (V) 55" diagonal |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Colors | 8bit+FRC |
| Brightness | 500 nits (typ.) |
| Contrast Ratio | 1200:1 (typ.) / 2000:1 (DCR enabled) |
| Response Time | 8ms |
| Viewing Angles | H = 178, V = 178 typ. |
| Backlight Life | 50,000 Hours |
| Surface Treatment | Hardness: 3H, Anti-glare coating, Haze 25% |
| Bezel | 9.9/9.9/9.9/9.9 mm (L/R/T/B) |
| Orientation | Landscape & Portrait |
| Platform | |
| Processor | Quad-core ARM Cortex-A73 |
| RAM | 4GB DDR4 |
| Storage | 32GB |
| Input | |
| HDMI | x3 (HDMI 2.1 4K@60Hz*3, HDMI 3 supports ARC) |
| RS-232 | x 1 |
| WiFi Slot | x 1 |
| Output | |
| Audio | 3.5mm x1 |
| SPDIF | x 1 |
| Lan | |
| RJ45 | x1 (10/100M for USB Type-C) |
| Usb | |
| Type A | USB2.0 x 2 |
| Type C | x1 (DP 1.2, USB 2.0, 15W PD, Ethernet sharing, Smart USB) |
| Compatibility | |
| HDMI | 3840X2160 @60Hz |
| Bundled software | |
| Wireless Presentation | AirSync |
| Device Management | Manager |
| ViewSonic Launcher | Yes |
| Power | |
| Voltage | 100-240 VAC +/- 10% |
| Consumption | 66.35W with Energy Star |
| Ergonomics | |
| Wall Mount (VESA® ) | 400x400 mm |
| Operating conditions | |
| Temperature (º C) | 0 to 40℃ |
| Humidity | 20% ~ 80% RH non-condensing |
| Dimensions (w x h x d) | |
| Physical (inch / mm) | 1233 x 703.5 x 62 mm |
| Weight | |
| Net (lb / kg) | 12.95 kg |
ViewSonic CDE5514-2C Price in Bangladesh
Buy the original ViewSonic CDE5514-2C 55" 4K Commercial Display at the best price in Bangladesh from Mridula Computer. It comes with a 1 Year warranty. For bulk, school, corporate or tender orders, contact us on WhatsApp for a quotation. We deliver to Dhaka, Chattogram, Sylhet and all over Bangladesh.
Quick Compare
| Product Details | ||||
| Product | ViewSonic CDE5514-2C 55" 4K Commercial Display | Innovtech 43 inch E-Poster Non-Touch Floor Standing Kiosk | Epson EcoTank L15180 A3 Wi-Fi Duplex Multi-Function Ink Tank Printer | Epson EcoTank L15160 A3 Wi-Fi Duplex All-in-One Ink Tank Printer |
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | | | | |
| Model | CDE5514-2C | E-Poster | EcoTank L15180 | EcoTank L15160 |
| Brand | ViewSonic | Epson | Epson | |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | ViewSonic CDE5514-2C 55" 4K Commercial DisplayThe ViewSonic CDE5514-2C 55" 4K Commercial Display is a 55" 4K commercial display built for long daily running hours, with 3840 x 2160 resolution and 500 nits (typ.) brightness.It is designed for digital signage, menu boards, lobby screens and meeting rooms, where a display needs to run all day and show content from a media player, PC or USB stick.Key FeaturesScreen Size: 55"Resolution: 3840 x 2160Brightness: 500 nits (typ.)Processor: Quad-core ARM Cortex-A73RAM: 4GB DDR4Storage: 32GBSpecificationsBrandViewSonicModelCDE5514-2CWarranty1 YearTypeCommercial DisplayDisplayPanel Size55"Type/ TechTFT LCD Module. DLED backlightDisplay Area (mm)1209.60 (H) x 680.40 (V) 55" diagonalNative Resolution3840 x 2160Aspect Ratio16:9Colors8bit+FRCBrightness500 nits (typ.)Contrast Ratio1200:1 (typ.) / 2000:1 (DCR enabled)Response Time8msViewing AnglesH = 178, V = 178 typ.Backlight Life50,000 HoursSurface TreatmentHardness: 3H, Anti-glare coating, Haze 25%Bezel9.9/9.9/9.9/9.9 mm (L/R/T/B)OrientationLandscape & PortraitPlatformProcessorQuad-core ARM Cortex-A73RAM4GB DDR4Storage32GBInputHDMIx3 (HDMI 2.1 4K@60Hz*3, HDMI 3 supports ARC)RS-232x 1WiFi Slotx 1OutputAudio3.5mm x1SPDIFx 1LanRJ45x1 (10/100M for USB Type-C)UsbType AUSB2.0 x 2Type Cx1 (DP 1.2, USB 2.0, 15W PD, Ethernet sharing, Smart USB)CompatibilityHDMI3840X2160 @60HzBundled softwareWireless PresentationAirSyncDevice ManagementManagerViewSonic LauncherYesPowerVoltage100-240 VAC +/- 10%Consumption66.35W with Energy StarErgonomicsWall Mount (VESA® )400x400 mmOperating conditionsTemperature (º C)0 to 40℃Humidity20% ~ 80% RH non-condensingDimensions (w x h x d)Physical (inch / mm)1233 x 703.5 x 62 mmWeightNet (lb / kg)12.95 kgViewSonic CDE5514-2C Price in BangladeshBuy the original ViewSonic CDE5514-2C 55" 4K Commercial Display at the best price in Bangladesh from Mridula Computer. It comes with a 1 Year warranty. For bulk, school, corporate or tender orders, contact us on WhatsApp for a quotation. We deliver to Dhaka, Chattogram, Sylhet and all over Bangladesh... | Product Description: -Innovtech 43-inch E-Poster Non-Touch Floor Standing KioskThe Innovtech 43-inch E-Poster Non-Touch Kiosk comes with a 43" display that has a resolution of 1920*1080 and a viewing angle of 178/178 Degrees. The Kiosk supports 16.7M color and it offers a brightness of 350cd/m2. The Innovtech 43-inch E-Poster Non-Touch Kiosk comes with a response time of 8ms. It has a contrast ratio of 4000:1. The kiosk delivers an ultra-high-fidelity sound and pleasant stereo sound. It comes with a free-standing design. It offers an excellent visual effect. The Innovtech 43-inch E-Poster Non-Touch Kiosk has a lock and anti-theft function. The Innovtech 43-inch E-Poster Non-Touch Kiosk comes with a 01-year warranty... | Epson EcoTank L15180 A3 Wi-Fi Duplex Multi-Function Ink Tank PrinterThe Epson EcoTank L15180 is an A3 multi-function colour ink tank printer for demanding offices. It prints, scans, copies and faxes, with an ADF, supports automatic duplex printing, Ethernet and Wi-Fi connectivity, and very low cost per page with pigment ink bottles.Key FeaturesFunctions: Print, Scan, Copy, Fax with ADFPrints up to A3+ sizeUp to 25 ipm (ISO) black & colourAutomatic duplex printingEthernet, Wi-Fi & Wi-Fi DirectModel: EcoTank L15180SpecificationsGeneralBrandEpsonModelL15180Country Of OriginJapanCountry of ManufactureChina/ Indonesia/ Philippine / Thailand (or Country may vary by Shipment)SeriesEcoTankTypeMulti Function Color Ink PrinterFunctionsPrint, Scan, Copy and FAX with ADFPrinting TechnologyPrecisionCore PrintheadPrinter LanguageESC/P-RAutomatic Duplex PrintingYes, up to A3 sizePrint DirectionBi-directional printingPrinter Control Language EmulationsPCL5 / PCL6 / PostScript3 / PDF (ver1.7)Minimum Droplet3.8 plNozzle Configuration800 x 1 nozzles each (Black, Cyan, Magenta, Yellow)Maximum Print Resolution4800 x 2400 dpiPrint SpeedDraft Text - Memo, A4 (Black#1 / Colour#2): Up to 32 ppm / ISO 24734, A4 (Black / Colour): Simplex: Up to 25 ipm / 25 ipmFirst Page Out Time A4 (Black / Colour)Simplex: Up to 5.5 sec / 5.5 secPhoto Default*2 - 10 x 15 cm / 4 x 6"#3 / (Border / Borderless)Approx. 26 sec per photo / 27 sec per photoAutomatic 2-sided PrintingYes (up to A3)CopyingCopy SpeedISO 29183, A4 (Black / Colour), Flatbed: Simplex: Up to 23 ipm / 23 ipm / ISO 24735, A4 (Black / Colour), ADF: Duplex: Up to 19 ipm / 19 ipmMaximum Copies from Standalone999 copiesReduction / Enlargement25 - 400%, Auto Fit FunctionMaximum Copy Resolution600 x 600 dpiMaximum Copy SizeA3ScanningScanner TypeFlatbed colour image scannerSensor TypeCISOptical Resolution1200 x 2400 dpiMax Document Size297.18 x 431.8 mm (11.7 x 17")Scan Speed (Flatbed / ADF (Simplex200dpi, Black: 5 sec / Up to 26.0 ipmFax FunctionType of FaxWalk-up black-and-white and colour fax capabilityReceive Memory / Page Memory6MB, Up to 550 pages (ITU-T No.1 chart)Error Correction ModeITU-T T.30Fax Speed (Data Transfer Rate)Up to 33.6 kbps, Approx. 3 sec/pageFax ResolutionUp to 200 x 200 dpiTransmission Paper SizeFlatbed & ADF: A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17"Receiving Paper SizeHalf Letter, A5, B5, A4, Letter, Legal, B4, 11 x 17”, A3, A3+Speed Dial / Group DialUp to 200 numbers, 199 groupsFax FeaturesPC Fax (Transmission / Receive), Automatic Redial, Address Book, Transmit - / Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, / Fax to E-mail, Memory Reception, Fax to Folder, Automatic 2-sided FaxADFSupport Paper Thickness64-95 g/m2Paper Capacity50 pages (80 g/m2)Card Slot / USB Host FunctionUSB HostUSB Host (Scan to memory device / Storage function)Direct Print Paper SizeA6, A5, A4, A3, A3+, B6, B5, B4, 10 x 15 cm, 16:9 wide, 13 x 18 cm, #10, DL, C6, C4, 16K, Indian-Legal, Letter, 8.5 x 13", Legal, 8KSupported Formats (Direct Print)PEG, TIFF, PDFPaper HandlingPaper Feed MethodFriction feedNumber of Paper Trays3 (Front 2, Rear 1)Paper Hold CapacityInput Capacity: Cassette 1: 250 sheets (80 g/m2), 50 sheets of Premium Glossy Photo Paper, Cassette 2: 250 sheets (80 g/m2), Rear Tray: 50 sheets (80 g/m2), 20 sheets of Premium Glossy Photo PaperOutput Capacity125 sheets (80 g/m2), 20 sheets of Premium Glossy Photo PaperPaper SizeA6, A5, A4, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13", Legal 8.5 x 14" (216 x 356 mm), 4 x 6", 5 x 7", / 8 x 10", 16:9 wide, Envelopes #10, DL, C6, C4Maximum Paper Size215.9 x 6000 mm (8.5 x 236.2")Print Margin0 mm top, left, right, bottom via custom settings in printer driver (except plain paper)Connectivity / InterfaceUSBUSB 2.0NetworkEthernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct (8 connections)Network ProtocolTCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSDNetwork Management ProtocolsSNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTDSecurity FunctionsLimit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin ModeEpson Open PlatformYesControl PanelLCD Screen4.3" TFT Colour Touch LCDMobile and Cloud SolutionsEpson Connect FeaturesEpson iPrint, Epson Email Print, Remote Print Driver, Scan to CloudOther Mobile SolutionsApple AirPrint, Mopria Print ServicePrinter SoftwareSoftware SupportEpson ScanSmart (Win / Mac)Operating System CompatibilityWindows XP / Vista / 7 / 8 / 8.1 / 10 / Windows Server 2003 / 2008 / 2012 / 2016 / 2019 / Mac OS X 10.6.8 or laterElectrical SpecificationsRated VoltageAC 220 - 240 VRated Frequency50 - 60 HzPower Consumption20W(Operating),10.3W(Standby), 0.9W(Sleep), 0.2W(Power Off).Typical Electricity Consumption (TEC) Number0.15 kWhConsumablesMaintenance BoxC12C934601Pigment Black Ink BottleC13T06G198,Order Code: 008, 7,500 Page, per page cost Tk. 0.21Pigment Cyan Ink BottleC13T06G298,Order Code: 008, 6000 Pages, per page cost Tk. 0.21Pigment Magenta Ink BottleC13T06G398,Order Code: 008, 6000 Pages, per page cost Tk. 0.21Pigment Yellow Ink BottleC13T06G498,Order Code: 008, 6000 Pages, per page cost Tk. 0.21Product DetailsProduct Dimensions515 mm (20.3'') X 500 mm (19.7'') X 350 mm (13.8'')Product Weight (Kg)21 kgBody ColorBlackWarranty DetailsWarranty1 Year / 2,00,000 pages Which One Comes First ... | Epson EcoTank L15160 A3 Wi-Fi Duplex All-in-One Ink Tank PrinterThe Epson EcoTank L15160 is an A3 colour ink tank printer built for offices that need large-format prints at a low cost. It prints, scans, copies and faxes with an ADF, supports automatic duplex printing, connects over Ethernet or Wi-Fi, and prints up to A3+ size.Key FeaturesFunctions: Print, Scan, Copy, Fax with ADFPrints up to A3+ sizeUp to 25 ipm (ISO) black & colourAutomatic duplex printingEthernet, Wi-Fi & Wi-Fi DirectModel: EcoTank L15160SpecificationsGeneralBrandEpsonModelL15160Country Of OriginJapanCountry of ManufactureChina/ Indonesia/ Philippine / Thailand (or Country may vary by Shipment)SeriesEcoTankTypeMulti Function Color Ink PrinterFunctionsPrint, Scan, Copy and FAX with ADFPrinting TechnologyPrecisionCore PrintheadPrinter LanguageESC/P-R, ESC/P RasterAutomatic Duplex PrintingYes, up to A3 sizePrint DirectionBi-directional printingMinimum Droplet3.8 plNozzle Configuration800 x 1 nozzles each (Black, Cyan, Magenta, Yellow)Maximum Print Resolution4800 x 1400 dpiPrint SpeedDraft Text - Memo, A4 (Black#1 / Colour#2): Up to 32 ppm / ISO 24734, A4 (Black / Colour): Simplex: Up to 25 ipm / 25 ipmAutomatic 2-sided PrintingYes (up to A3)CopyingCopy SpeedISO 29183, A4 (Black / Colour), Flatbed: Simplex: Up to 23 ipm / 23 ipm / ISO 24735, A4 (Black / Colour), ADF: Simplex: Up to 22.5 ipm / 22.5 ipmMaximum Copies from Standalone999 copiesReduction / Enlargement25 - 400%, Auto Fit FunctionMaximum Copy Resolution600 x 600 dpiMaximum Copy SizeA3ScanningScanner TypeFlatbed colour image scannerSensor TypeCISOptical Resolution1200 x 2400 dpiMax Document Size297.18 x 431.8 mm (11.7 x 17")Scanner Bit Depth (Colour)48-bit input, 24-bit outputScanner Bit Depth (Grayscale)16-bit input, 8-bit outputScanner Bit Depth (B & C)16-bit input, 1-bit outputScan Speed (A4/ Flatbed / ADF (Simplex200dpi, Black: 5 sec / Up to 26.0 ipmFax FunctionType of FaxWalk-up black-and-white and colour fax capabilityReceive Memory / Page Memory6 MB, Page memory up to 550 pagesError Correction ModeITU-T T.30Fax Speed (Data Transfer Rate)Up to 33.6 kbps, Approx. 3 sec/pageFax ResolutionUp to 200 x 200 dpiTransmission Paper SizeFlatbed & ADF: A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17"Receiving Paper SizeHalf Letter, A5, B5, A4, Letter, Legal, B4, 11 x 17”, A3, A3+Speed Dial / Group DialUp to 200 numbers, 199 groupsFax FeaturesPC Fax (Transmission / Receive), Automatic Redial, Address Book, Transmit - / Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, / Fax to E-mail, Memory Reception, Fax to Folder, Automatic 2-sided FaxADFSupport Paper Thickness64-95 g/m2Paper Capacity50 pages (80 g/m2)Card Slot / USB Host FunctionType of Direct PrintingUSB MemoryTotal RAM size1024 MBUSB HostUSB Host (Scan to memory device / Storage function)Direct Print Paper SizeA6, A5, A4, A3, A3+, B6, B5, B4, 10 x 15 cm, 16:9 wide, 13 x 18 cm, #10, DL, C6, C4, 16K, Indian-Legal, Letter, 8.5 x 13", Legal, 8KSupported Formats (Direct Print)PEG, TIFF, PDFPaper HandlingPaper Feed MethodFriction feedNumber of Paper Trays3 (Front 2, Rear 1)Paper Hold CapacityInput Capacity: Cassette 1: 250 sheets (80 g/m2), 50 sheets of Premium Glossy Photo Paper, Cassette 2: 250 sheets (80 g/m2), Rear Tray: 50 sheets (80 g/m2), 20 sheets of Premium Glossy Photo PaperOutput Capacity125 sheets (80 g/m2), 20 sheets of Premium Glossy Photo PaperPaper SizeA3+, A3, Super B (13 x 19"), Indian Legal, Letter, A4, 16K (195 x 270 mm), 8K (270 x 390 mm), Executive (7.25 x 10.5"), / B4, B5, A5, B6, A6, 8.5 x 13", 5 x 7", 4 x 6", 8 x 10", Legal (8.5 x 14"), 16:9 wide, Envelopes: #10, DL, C6, C4Maximum Paper Size215.9 x 6000 mm (8.5 x 236.2")Print Margin3 mm top, left, right, bottom via custom settings in printer driverConnectivity / InterfaceUSBUSB 2.0NetworkEthernet, WiFi IEEE 802.11b/g/n, WiFi DirectNetwork ProtocolTCP/IPv4, TCP/IPv6Network Management ProtocolsSNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTDControl PanelLCD Screen10.9 cm (4.3") Colour LCD TouchscreenMobile and Cloud SolutionsEpson Connect FeaturesEpson iPrint, Epson Email Print, Remote Print Driver, Scan to CloudOther Mobile SolutionsApple AirPrint, Mopria Print ServicePrinter SoftwareSoftware SupportEpson ScanSmartOperating System CompatibilityWindows XP / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 / 2008 / 2012 / 2016 / 2019, Mac OS X 10.6.8 or laterElectrical SpecificationsRated VoltageAC 220 - 240 VRated Frequency50 - 60 HzPower Consumption18W(Operating),7.9W(Standby), 0.9W(Sleep), 0.2W(Power Off).ConsumablesMaintenance BoxC12C934601Pigment Black Ink BottleC13T06G198,Order Code: 008, 7,500 Page, per page cost Tk. 0.21Pigment Cyan Ink BottleC13T06G298,Order Code: 008, 6000 Pages, per page cost Tk. 0.21Pigment Magenta Ink BottleC13T06G398,Order Code: 008, 6000 Pages, per page cost Tk. 0.21Pigment Yellow Ink BottleC13T06G498,Order Code: 008,6000 Pages, per page cost Tk. 0.21Product DetailsProduct Dimensions515 mm (20.3'') X 500 mm (19.7'') X 350 mm (13.8'')Product Weight (Kg)21.0 kg (46.3 lbs)Body ColorBlackWarranty DetailsWarranty1 Year / 2,00,000 pages Which One Comes First ... |
Recently Viewed
Most Viewed
Same category
Same Brand
What is the price of ViewSonic CDE5514-2C 55" 4K Commercial Display in Bangladesh?
The latest price of ViewSonic CDE5514-2C 55" 4K Commercial Display in Bangladesh is 155,199৳ . You can buy the ViewSonic CDE5514-2C 55" 4K Commercial Display at best price from our website or visit any of our showrooms. Follow us on Facebook For Regular updates & Offer.



