Transcend 250H 2TB M.2 2280 NVMe PCIe Gen4 x4 SSD

- Stock: Out Of Stock
- Brand: Transcend
Features
- MPN: TS2TMTE250H
- Model: 250H
- Read/Write: Up to 7,100/6,500 MB/s
- Interface: NVMe PCIe Gen4 x4
- Flash Type: 3D NAND flash
- Capacity: 2TB
| Key Features | |
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | NVMe PCIe Gen4 x4 |
| MTBF | 3,000,000 hour(s) |
| Sequential R/W | Up to 7,100/6,500 MB/s |
| Flash Type | 3D NAND flash |
| Temperature | |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
| Physical Specification | |
| Dimensions | 80.0 mm x 23.1 mm x 9.2 mm |
| Weight | 34 g |
| Warranty Information | |
| Warranty | 5 Years |
Product Description: -
Transcend 250H 2TB M.2 2280 NVMe PCIe Gen4 x4 SSD
The Transcend 250H 2TB PCIe SSD Boosts storage capacity and system performance. TThe PCIe 250H 2TB SSD is an excellent storage choice for your existing or future setup, helping to improve productivity, load times, and overall system performance. When using a PCIe Gen 4 x4 interface and the M.2 2280 form factor, read and write speeds of 7200 and 6200 MB/s are feasible. A layer of heat insulation is provided by an integrated graphene heatsink, minimizing any damage caused by high temperatures. With certifications for 1560 Terabytes Written (TBW) and 3 million Mean Time Between Failure (MTBF), the PCIe 250H 2TB SSD will keep your data and games going for a long time. This disk supports the operating systems Linux and Windows. The PCIe 250H 2TB SSD isLow-density Parity Check (LDPC) coding is used, as well as a sophisticated ECC algorithm and a dynamic temperature throttling mechanism, to keep your data safe and secure. Transcend 250H 2TB SSD Scope is a free tool that provides an easy-to-use dashboard for monitoring the health of your drive.
Quick Compare
| Product Details | ||||
| Product | Transcend 250H 2TB M.2 2280 NVMe PCIe Gen4 x4 SSD | OSCOO ON900 1TB M.2 2280 NVMe PCIe Gen3x4 Internal SSD | Oscoo ON901 1TB M.2 2280 NVMe PCIe Gen3x4 SSD | Oscoo ON1000 1TB M.2 2280 NVMe PCIe Gen4x4 SSD (Black) |
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | | | | |
| Model | 250H | ON900 | Oscoo ON901 1TB | Oscoo ON1000 1TB |
| Brand | Transcend | OSCOO | OSCOO | OSCOO |
| Availability | Out Of Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. | Based on 0 reviews. |
| Summary | Product Description: -Transcend 250H 2TB M.2 2280 NVMe PCIe Gen4 x4 SSDThe Transcend 250H 2TB PCIe SSD Boosts storage capacity and system performance. TThe PCIe 250H 2TB SSD is an excellent storage choice for your existing or future setup, helping to improve productivity, load times, and overall system performance. When using a PCIe Gen 4 x4 interface and the M.2 2280 form factor, read and write speeds of 7200 and 6200 MB/s are feasible. A layer of heat insulation is provided by an integrated graphene heatsink, minimizing any damage caused by high temperatures. With certifications for 1560 Terabytes Written (TBW) and 3 million Mean Time Between Failure (MTBF), the PCIe 250H 2TB SSD will keep your data and games going for a long time. This disk supports the operating systems Linux and Windows. The PCIe 250H 2TB SSD isLow-density Parity Check (LDPC) coding is used, as well as a sophisticated ECC algorithm and a dynamic temperature throttling mechanism, to keep your data safe and secure. Transcend 250H 2TB SSD Scope is a free tool that provides an easy-to-use dashboard for monitoring the health of your drive... | Product DescriptionThe OSCOO ON900 1TB M.2 2280 NVMe PCIe Gen3x4 Internal SSD is a high-performance storage solution designed for modern systems and heavy workloads. It delivers ultra-fast boot time, rapid data transfer, and smooth multitasking compared to traditional SATA SSDs. With its NVMe PCIe Gen3x4 interface and compact M.2 form factor, it ensures reliable and efficient performance for laptops and desktops that support NVMe drives.Why Buy This Product?Much faster than SATA SSD Ultra-fast boot and loading speed Compact and cable-free design Low power consumption Ideal for gaming and heavy tasksWhy Buy From Mridula Computer?100% Genuine Product Best Price in Bangladesh Trusted Service Fast Delivery Easy Replacement.. | Oscoo ON901 1TB M.2 2280 NVMe PCIe Gen3x4 SSDThe OSCOO ON901 is an SSD from OSCOO, a storage and memory brand known for affordable SSDs, RAM and flash drives. Its main highlights are high-Speed Performanc, improved Multitasking and enhanced Energy Efficiency.Key FeaturesHigh-Speed Performanc: Up to 3,500 MB/s (read) and 3,000 MB/s (write), significantly faster than SATA SSDs.Faster data transfers which is ideal for large files such as video editing, 3D rendering, and data-intensive applications.Improved Multitasking: Ideal for running virtual machines, gaming, and multitasking-heavy environments.Enhanced Energy Efficiency: Consume less power compared to traditional HDDs and even SATA SSDs.Reliability and Durability: Higher TBW (Terabytes Written) and MTBF (Mean Time Between Failures) ratings ensure long lifespan.Built-in Error Correction and Wear-Leveling Technologies improve data integrity.Quick Specs1TB CapacityM.2 2280 NVMePCIe Gen3 x4Warranty: 5 YearsOSCOO ON901 Price in BangladeshMridula Computer sells the 100% original OSCOO ON901 with a 5-year official warranty. Order online or on WhatsApp, and get delivery anywhere in Bangladesh, including Dhaka, Chattogram and Sylhet... | Oscoo ON1000 1TB M.2 2280 NVMe PCIe Gen4x4 SSD (Black)The OSCOO ON1000 is an SSD from OSCOO, a storage and memory brand known for affordable SSDs, RAM and flash drives. Its main highlights are unmatched Performance, seamless Integration and cool and Dependable.Key FeaturesUnmatched Performance: Powered by the latest Gen 4×4 NVMe controller and cutting-edge 3D NAND Flash technology, the ON1000 delivers next-level performance that revolutionizes your system’s capabilities.Seamless Integration: Designed with a compact M.2 2280 form factor, the ON1000 slots effortlessly into your motherboard, offering versatility and saving valuable space.Cool and Dependable: Featuring a low-profile graphene heat sticker , the ON1000 guarantees temperature control, maintaining optimal performance even during intense usage.Quick Specs1TB CapacityM.2 2280 NVMePCIe Gen4 x4Colour: BlackWarranty: 5 YearsOSCOO ON1000 Price in BangladeshMridula Computer sells the 100% original OSCOO ON1000 with a 5-year official warranty. Order online or on WhatsApp, and get delivery anywhere in Bangladesh, including Dhaka, Chattogram and Sylhet... |
Recently Viewed
Most Viewed
Same category
Same Brand
What is the price of Transcend 250H 2TB M.2 2280 NVMe PCIe Gen4 x4 SSD in Bangladesh?
The Transcend 250H 2TB M.2 2280 NVMe PCIe Gen4 x4 SSD is Out Of Stock now. You can buy the Transcend 250H 2TB M.2 2280 NVMe PCIe Gen4 x4 SSD at the best price from our website or visit any of our showrooms When the product is available.



